Entry reference range, usually used for first filtering by budget, venue, timing and inclusions.
Middle reference range, generally used when balancing venue environment, service scope and room availability.
Higher reference range, usually for guests who care more about venue level, language preference, timing and experience stability.
TIPS: Price differences mainly reflect therapist conditions, venue level and package scope.
Sauna Price Comparison
Core menu reference ranges and lineup information from the August price materials.
| Sauna | Price range | Opens | Tax / service fee | Southeast Asian | Chinese | European / American | Japanese / Korean | User rating |
|---|---|---|---|---|---|---|---|---|
| Victoria Sauna | MOP 1,198-6,698 | 1pm | 10% | — | — | — | — | To be added |
| Yu Sauna | MOP 1,299-6,999 | 1pm | 10% | — | — | — | — | To be added |
| CLUBE RIO | MOP 3,888-6,288 | 6pm | Included | — | — | — | — | To be added |
| No.9 Spa | MOP 999-5,999 | 3pm | 10% | 60 | 25 | 10 | 10 | To be added |
| Shangpin Spa | MOP 999-5,999 | 3pm | 10% | 60 | 10 | 6 | 6 | To be added |
| Manhao Spa | MOP 888-5,488 | 2pm | 10% | 40 | 10 | 5 | 5 | To be added |
| Empire Sauna | MOP 1,088-5,988 | 5pm | Included | 60 | 20 | 10 | 10 | To be added |
| Excellent Sauna | MOP 988-5,288 | 12pm | Included | 30 | 10 | 5 | 5 | To be added |
| Majesty Spa | MOP 1,099-5,899 | 2pm | Included | 50 | 10 | 6 | 6 | To be added |
| East Castle Spa | MOP 1,468-5,528 | 2pm | 15% | 40 | 10 | 5 | 5 | To be added |
| Phoenix Sauna | MOP 2,600 | 6pm | 10% | 15 | — | — | — | To be added |
Overnight arrangements and available check-in times vary by venue format.
For the full menu details, please request them from the booking concierge.
What affects price
Venue, date, time, room type, overtime, therapist preference and package tier shape the final spend.
Package details
Price planning usually includes package tier, inclusions, room type, overnight rest and pickup details.
